Back to menu
    Proceed To Order Form
RENTAL RATES Daily Weekly Monthly
LANDSCAPE EQUIPMENT
Click on links for photos
Click on boxes to select item
     
Stump Grinder 180.00 600.00 2,100.00
Hydro Seeder 75.00 300.00 1,050.00
Aerator, power, drum type 50.00 200.00 700.00
Trimmer, pruner, 10' pole, manual 15.00 60.00 210.00
Branch and limb trimmer 20' gas powerer 26.00 104.00 364.00
Hedge Trimmer Gas 20.00 80.00 280.00
Thatcher, swing teeth, gas 36.00 144.00 504.00
Brushchipper 12" 255.00 1,020.00 3,570.00
Brushchipper 6" 125.00 500.00 1,750.00
Mower 25.00 100.00 350.00
Mower, hi-weed and/or sickle 65.00 260.00 910.00
 
BCS Power Unit 14 hp See Below      
Mower, 48" 65.00 260.00 910.00
Tiller, large, rear tine 65.00 260.00 910.00
Snow Blower. 65.00 260.00 910.00
Power Broom 65.00 260.00 910.00
Mower, Sickle Type 65.00 260.00 910.00
 
BCS Power Unit 5.5 hp See Below      
Tiller, large, rear tine 50.00 200.00 700.00
Snow Blower 50.00 200.00 700.00
 
Power Edger 25.00 100.00 350.00
Splitter, log hydraulic small 35.00 140.00 490.00
Splitter, log, hydraulic large 55.00 220.00 770.00
Roller, lawn 10.00 40.00 140.00
Cutter, sod, power 62.00 248.00 868.00
Tiller Front Fine 25.00 100.00 350.00
Spreader, Broadcast 15.00 60.00 210.00
Seeder, Overseeder 45.00 180.00 630.00
Brush Cutter, gas 40.00 160.00 560.00
Walk Behind Brush Cutter 60.00 240.00 840.00
Weed Eater, gas 25.00 100.00 350.00
Assorted Lawn/Garden Hand Tools 2.00 8.00 28.00
1 ton- trailer 20.00 80.00 280.00
5 ton- trailer 40.00 160.00 560.00
Earth Auger - Two Man 65.00 260.00 910.00
Earth Auger- towable 75.00 300.00 1,050.00
Leaf Blower, hand held 15.00 60.00 210.00
Leaf Blower, back pack style 20.00 80.00 280.00
Leaf Blower, walk behind 5 hp 25.00 100.00 350.00
Leaf Blower, walk behind 11 hp 40.00 160.00 560.00
Leaf Vac with trailer 125.00 500.00 1,750.00